Oct. 17 to Oct. 19, 2014 Hosted by Indiana University @ Noblesville, IN
The 2014 Hoosier Fall Invitational features eight teams playing a combination of stroke play and match play. Day one will have one round of stroke play, followed by two rounds of match play Saturday and one round of match play Sunday.
| Position/Player | 1 | Total |
|---|---|---|
| 17 Lena Gautier | 81 +9 | 235 +15 |
| 23 Sam Coyne | 84 +12 | 296 +20 |
| 29 Connie Ellett | 78 +6 | 284 +24 |
| 37 Sydney Brickey | 80 +8 | 298 +31 |
| 38 Taylor Ellett | 80 +8 | 278 +32 |
| Team Total | 319 +31 | 319 +31 |
| Team Position | 8 | 8 |
| IND Hayley Mortensen | 84 +12 | WD |
| Boston College | vs | NIU | ||
|---|---|---|---|---|
| Katie Barrand | Thru 14 | Connie Ellett | 5&4 | |
| 3&2 | Christina Wang | Thru 16 | Sydney Brickey | |
| Jocelyn Chia | Thru 15 | Sam Coyne | 4&3 | |
| - | Katia Joo | vs | Taylor Ellett | - |
| - | Cristina McQuiston | vs | Lena Gautier | - |
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.12 |
| Par 4s | 4.30 |
| Par 5s | 5.07 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | +2 | E | +2 | +1 | +1 | +1 | E | E | +8 | E | +1 | +1 | -1 | E | +3 | +3 | E | +1 | +8 | +16 |