Oct. 17 to Oct. 19, 2014 Hosted by Indiana University @ Noblesville, IN
The 2014 Hoosier Fall Invitational features eight teams playing a combination of stroke play and match play. Day one will have one round of stroke play, followed by two rounds of match play Saturday and one round of match play Sunday.
| Position/Player | 1 | Total |
|---|---|---|
| 18 Kiley Walsh | 81 +9 | 232 +16 |
| 18 Brianna Cooper | 74 +2 | 292 +16 |
| 24 Hayley Guyton | 82 +10 | 288 +22 |
| 29 Maggie Ambrose | 83 +11 | 272 +24 |
| 29 Lauren English | 78 +6 | 294 +24 |
| Team Total | 315 +27 | 315 +27 |
| Team Position | 5 | 5 |
| IND Courtnee Cossell | 88 +16 | WD |
| Eastern Michigan | vs | Illinois State | ||
|---|---|---|---|---|
| Thelma Beck | Thru 18 | Lauren English | 2 up | |
| Kylie Raines | Thru 17 | Brianna Cooper | 3&1 | |
| - | Karyn Lee Ping | vs | Kiley Walsh | - |
| - | Lois Schoof | vs | Hayley Guyton | - |
| - | Kelsey Murphy | vs | Maggie Ambrose | - |
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.07 |
| Par 4s | 4.30 |
| Par 5s | 5.31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | +1 | E | E | +1 | +3 | E | +1 | E | +7 | +1 | E | +1 | +2 | +1 | E | +3 | E | +1 | +9 | +16 |