| Par 3s | |||
|---|---|---|---|
| 1. | Detroit | 3.15 | +3 |
| 2. | Bowling Green State | 3.20 | +4 |
| 3. | Toledo | 3.25 | +5 |
| 4. | Western Michigan | 3.30 | +6 |
| 5. | Ohio | 3.35 | +7 |
| 6. | Western Illinois | 3.40 | +8 |
| Cleveland State | 3.40 | +8 | |
| 8. | Akron | 3.50 | +10 |
| Loyola-Chicago | 3.50 | +10 | |
| 10. | Central Michigan | 3.70 | +14 |
| 11. | Valparaiso | 3.80 | +16 |
| IUPUI | 3.80 | +16 | |
| 13. | Bucknell | 3.95 | +19 |
| Par 4s | |||
|---|---|---|---|
| 1. | Western Michigan | 4.12 | +6 |
| 2. | Toledo | 4.34 | +17 |
| 3. | Akron | 4.40 | +20 |
| 4. | Bowling Green State | 4.42 | +21 |
| 5. | Ohio | 4.46 | +23 |
| 6. | Central Michigan | 4.52 | +26 |
| 7. | Loyola-Chicago | 4.54 | +27 |
| 8. | Western Illinois | 4.64 | +32 |
| 9. | Detroit | 4.70 | +35 |
| 10. | Valparaiso | 4.76 | +38 |
| 11. | IUPUI | 4.80 | +40 |
| 12. | Cleveland State | 4.86 | +43 |
| 13. | Bucknell | 4.90 | +45 |
| Par 5s | |||
|---|---|---|---|
| 1. | Toledo | 5.15 | +3 |
| Bowling Green State | 5.15 | +3 | |
| 3. | Ohio | 5.25 | +5 |
| 4. | Valparaiso | 5.30 | +6 |
| 5. | Western Michigan | 5.35 | +7 |
| 6. | Bucknell | 5.40 | +8 |
| 7. | Western Illinois | 5.45 | +9 |
| 8. | IUPUI | 5.55 | +11 |
| 9. | Akron | 5.65 | +13 |
| Detroit | 5.65 | +13 | |
| Cleveland State | 5.65 | +13 | |
| 12. | Loyola-Chicago | 5.75 | +15 |
| 13. | Central Michigan | 6.00 | +20 |
| Pars | ||
|---|---|---|
| 1. | Western Michigan | 54 |
| 2. | Ohio | 53 |
| 3. | Toledo | 51 |
| 4. | Bowling Green State | 48 |
| Western Illinois | 48 | |
| 6. | Detroit | 44 |
| 7. | Akron | 42 |
| Cleveland State | 42 | |
| 9. | Loyola-Chicago | 40 |
| 10. | Central Michigan | 36 |
| IUPUI | 36 | |
| 12. | Bucknell | 33 |
| 13. | Valparaiso | 32 |
| Birdies | ||
|---|---|---|
| 1. | Bowling Green State | 10 |
| Western Michigan | 10 | |
| 3. | Toledo | 9 |
| 4. | Loyola-Chicago | 7 |
| Akron | 7 | |
| Bucknell | 7 | |
| 7. | Ohio | 6 |
| Valparaiso | 6 | |
| IUPUI | 6 | |
| 10. | Detroit | 5 |
| 11. | Western Illinois | 4 |
| 12. | Central Michigan | 3 |
| 13. | Cleveland State | 2 |
| Eagles |
|---|