| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Tisha Alyn Abrea | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | +1 | 5 | 5 | 4 | 7 | 5 | 5 | 4 | 4 | 4 | +7 | +8 |
| Tisha Alyn Abrea | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +7 | +8 |
| Martina Edberg | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | E | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | +1 | +1 |
| Martina Edberg | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +1 | +1 |
| Brittany Farrell | 4 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | +3 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | +4 | +7 |
| Brittany Farrell | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +4 | +7 |
| Makayla Mier | 3 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | +2 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | +3 | +5 |
| Makayla Mier | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +3 | +5 |
| Dakota Brown | 6 | 2 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | +6 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | +2 | +8 |
| Dakota Brown | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +2 | +8 |
| Individuals |
| Nadine Rivera | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | +2 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | +2 | +4 |
| Nadine Rivera | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +2 | +4 |
Cal State Fullerton 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.30 |
| Par 4s | 4.40 |
| Par 5s | 5.15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | E | -1 | +2 | +2 | +3 | +2 | +2 | +1 | +12 | +4 | +1 | +3 | +3 | +3 | E | +1 | +1 | +1 | +17 | +29 |