| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 72 |
| Nikki Prichard | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | +2 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | +1 | +3 |
| Nikki Prichard | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +1 | +3 |
| Celyn Khoo | 4 | 4 | 4 | 4 | 3 | 2 | 6 | 4 | 4 | -1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | -1 | -2 |
| Celyn Khoo | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | -1 | -2 |
| Jordan Keyser | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | +4 | 6 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | +4 | +8 |
| Jordan Keyser | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +4 | +8 |
| Caryn Khoo | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 4 | 4 | +1 | 6 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | E | +1 |
| Caryn Khoo | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | E | +1 |
| Bethany Wurster | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | +4 | 6 | 3 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | +6 | +10 |
| Bethany Wurster | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +6 | +10 |
Nevada 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.35 |
| Par 4s | 4.20 |
| Par 5s | 5.15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | +1 | -1 | +1 | +1 | +1 | +1 | +2 | +2 | +10 | +3 | +3 | E | E | +1 | +1 | E | E | +2 | +10 | +20 |