| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Brendon Caballero | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | -2 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | +1 | -1 |
| Brendon Caballero | E | E | E | E | E | E | E | E | E | -2 | E | E | E | E | E | E | E | E | E | +1 | -1 |
| Hunter Richardson | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | -2 | 5 | 4 | 6 | 4 | 3 | 3 | 3 | 3 | 5 | E | -2 |
| Hunter Richardson | E | E | E | E | E | E | E | E | E | -2 | E | E | E | E | E | E | E | E | E | E | -2 |
| Gavin Shellnut | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 2 | 5 | +1 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | E | +1 |
| Gavin Shellnut | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | E | +1 |
| Ben Reeves | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | +2 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | E | +2 |
| Ben Reeves | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | E | +2 |
| Austin Swafford | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | +1 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | +2 | +3 |
| Austin Swafford | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +2 | +3 |
UT Martin 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.05 |
| Par 4s | 4.12 |
| Par 5s | 4.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | +2 | +1 | E | +1 | -2 | E | -1 | -2 | E | +2 | E | +1 | E | +1 | -1 | +1 | E | -1 | +3 | +3 |