| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Jared Gosser | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | E | 5 | 4 | 6 | 4 | 3 | 3 | 3 | 4 | 5 | +1 | +1 |
| Jared Gosser | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +1 | +1 |
| Preston French | 4 | 5 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | -2 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | +3 | +1 |
| Preston French | E | E | E | E | E | E | E | E | E | -2 | E | E | E | E | E | E | E | E | E | +3 | +1 |
| Duncan McCormick | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | E | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | E | E |
| Duncan McCormick | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | |
| Jordan Smith | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | E | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | +1 | +1 |
| Jordan Smith | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +1 | +1 |
| Matt Zakutney | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | -1 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | E | -1 |
| Matt Zakutney | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | E | -1 |
| Individuals |
| Brock Simmons | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | +2 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | +4 | +6 |
| Brock Simmons | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +4 | +6 |
Murray State 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.20 |
| Par 4s | 4.04 |
| Par 5s | 4.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | -2 | +1 | -1 | +1 | -1 | E | E | -1 | -3 | +1 | +1 | +1 | +1 | +3 | -1 | +2 | E | -3 | +5 | +2 |