| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 72 |
| Tessy Tuschen | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 3 | 4 | +4 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | +5 | +9 |
| Tessy Tuschen | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +5 | +9 |
| Mary Katherine Donov | 4 | 4 | 2 | 6 | 6 | 2 | 5 | 3 | 5 | +2 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 7 | 3 | +1 | +3 |
| Mary Katherine Donov | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +1 | +3 |
| Sarah Bertram | 6 | 8 | 3 | 4 | 6 | 3 | 4 | 3 | 6 | +8 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | +9 | +17 |
| Sarah Bertram | E | E | E | E | E | E | E | E | E | +8 | E | E | E | E | E | E | E | E | E | +9 | +17 |
| Courtney Yanch | 4 | 4 | 3 | 6 | 6 | 3 | 4 | 4 | 4 | +3 | 4 | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 6 | +3 | +6 |
| Courtney Yanch | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +3 | +6 |
| Taylor Dodson | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | +6 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | +3 | +9 |
| Taylor Dodson | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +3 | +9 |
Gardner-Webb 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.35 |
| Par 4s | 4.56 |
| Par 5s | 5.45 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | -1 | +6 | +2 | +5 | +4 | E | +2 | +1 | +4 | +23 | +2 | +1 | +1 | E | +4 | +2 | +1 | +4 | +6 | +21 | +44 |