| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 72 |
| Katie Bishop | 6 | 7 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | +8 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 6 | 6 | +7 | +15 |
| Katie Bishop | E | E | E | E | E | E | E | E | E | +8 | E | E | E | E | E | E | E | E | E | +7 | +15 |
| Madison Sloan | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | +3 | 5 | 6 | 8 | 4 | 4 | 6 | 5 | 6 | 4 | +11 | +14 |
| Madison Sloan | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +11 | +14 |
| Elizabeth Rand | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | +8 | 5 | 4 | 5 | 4 | 7 | 6 | 6 | 8 | 6 | +14 | +22 |
| Elizabeth Rand | E | E | E | E | E | E | E | E | E | +8 | E | E | E | E | E | E | E | E | E | +14 | +22 |
| M.J. Nogay | 6 | 5 | 3 | 4 | 5 | 6 | 4 | 3 | 5 | +6 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | +4 | +10 |
| M.J. Nogay | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +4 | +10 |
| Libby Crawford | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | +3 | 5 | 5 | 5 | 4 | 2 | 6 | 5 | 7 | 3 | +5 | +8 |
| Libby Crawford | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +5 | +8 |
Presby Col 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.85 |
| Par 4s | 4.74 |
| Par 5s | 5.75 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | +5 | +2 | +1 | +2 | +6 | +4 | +4 | +3 | +28 | +4 | +3 | +8 | E | +5 | +5 | +6 | +7 | +3 | +41 | +69 |