| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 71 |
| George Cunningham | 4 | 5 | 2 | 6 | 4 | 4 | 3 | 4 | 3 | E | 5 | 7 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | +2 | +2 |
| George Cunningham | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +2 | +2 |
| Alex McMahon | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | +2 | 5 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 4 | +4 | +6 |
| Alex McMahon | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +4 | +6 |
| Brenden Redfern | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | +1 | 6 | 5 | 4 | 3 | 6 | 2 | 4 | 4 | 3 | +1 | +2 |
| Brenden Redfern | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +1 | +2 |
| Kolton Lapa | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | -1 | 6 | 4 | 4 | 4 | 6 | 3 | 3 | 5 | 5 | +4 | +3 |
| Kolton Lapa | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | +4 | +3 |
| Max Donohue | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 5 | 6 | E | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | +2 | +2 |
| Max Donohue | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +2 | +2 |
| Individuals |
| Dylan Kornberg | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | +1 | 7 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | +3 | +4 |
| Dylan Kornberg | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +3 | +4 |
| Tucker Wadkins | 4 | 5 | 3 | 4 | 4 | 4 | 7 | 6 | 4 | +6 | 7 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | +5 | +11 |
| Tucker Wadkins | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +5 | +11 |
| Ricky Lee | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | +1 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | +5 | +6 |
| Ricky Lee | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +5 | +6 |
| Henry Cunningham | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | +1 | 5 | 5 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | +6 | +7 |
| Henry Cunningham | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +6 | +7 |
| Jake Kreuz | 4 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 3 | E | 6 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | E | E |
| Jake Kreuz | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | |
| Peter Kyo won Koo | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | +2 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 6 | +5 | +7 |
| Peter Kyo won Koo | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +5 | +7 |
Arizona 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.20 |
| Par 4s | 4.15 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | +2 | -1 | +3 | -2 | -2 | +3 | -2 | +1 | +2 | +2 | +5 | -1 | +2 | +3 | E | E | +2 | E | +13 | +15 |