| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
| Matt Mabrey | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | -4 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | -1 | -5 |
| Matt Mabrey | E | E | E | E | E | E | E | E | E | -4 | E | E | E | E | E | E | E | E | E | -1 | -5 |
| Sebastian Smith | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 8 | 4 | +7 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | -1 | +6 |
| Sebastian Smith | E | E | E | E | E | E | E | E | E | +7 | E | E | E | E | E | E | E | E | E | -1 | +6 |
| Colton Staggs | 5 | 4 | 5 | 5 | 3 | 3 | 6 | 6 | 5 | +6 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | +1 | +7 |
| Colton Staggs | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +1 | +7 |
| Francisco Yanez | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | +5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | +1 | +6 |
| Francisco Yanez | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +1 | +6 |
| Matthew Marquez | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | +1 | 2 | 5 | 4 | 4 | 3 | 5 | 5 | 6 | 5 | +3 | +4 |
| Matthew Marquez | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +3 | +4 |
Tulsa 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.55 |
| Par 4s | 4.16 |
| Par 5s | 4.95 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +2 | +5 | -1 | -1 | -1 | +5 | +3 | E | +15 | E | -1 | E | -2 | +1 | -2 | +1 | +3 | +3 | +3 | +18 |