| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| David Wilson | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | -2 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | +4 | +2 |
| David Wilson | E | E | E | E | E | E | E | E | E | -2 | E | E | E | E | E | E | E | E | E | +4 | +2 |
| Joey Martinez | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | +1 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | E | +1 |
| Joey Martinez | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | E | +1 |
| Taylor Mihok | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | +5 | 5 | 5 | 2 | 5 | 4 | 4 | 3 | 5 | 3 | E | +5 |
| Taylor Mihok | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | E | +5 |
| Keith Bennett | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | +1 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | -2 | -1 |
| Keith Bennett | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | -2 | -1 |
| Luis Medina | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | +2 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | -3 | -1 |
| Luis Medina | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | -3 | -1 |
| Individuals |
| Travis Benson | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | +3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | -3 | E |
| Travis Benson | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | -3 | |
| Isaac Merry | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | +3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | +1 | +4 |
| Isaac Merry | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +1 | +4 |
| Kenneth Fadke | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | E | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 5 | 3 | -2 | -2 |
| Kenneth Fadke | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -2 | -2 |
| Brett Walker | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | -1 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | +1 | E |
| Brett Walker | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | +1 | |
| Pat Beyhan | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | -2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | -5 | -7 |
| Pat Beyhan | E | E | E | E | E | E | E | E | E | -2 | E | E | E | E | E | E | E | E | E | -5 | -7 |
NMSU - B Team 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.10 |
| Par 4s | 4.16 |
| Par 5s | 4.67 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | +3 | +1 | -1 | +1 | +3 | +1 | -1 | -1 | +7 | -1 | -1 | E | +2 | +1 | +1 | E | -3 | E | -1 | +6 |