| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Ryan Wilkinson | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | -2 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | +1 | -1 |
| Ryan Wilkinson | E | E | E | E | E | E | E | E | E | -2 | E | E | E | E | E | E | E | E | E | +1 | -1 |
| Luke Atack | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | -1 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | +2 | +1 |
| Luke Atack | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | +2 | +1 |
| Tommy Hurst | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | +3 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | +1 | +4 |
| Tommy Hurst | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +1 | +4 |
| Evan DeGrazia | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 3 | +1 | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | E | +1 |
| Evan DeGrazia | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | E | +1 |
| J.P. Ferguson | 5 | 4 | 2 | 5 | 5 | 6 | 5 | 3 | 3 | +2 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | +1 | +3 |
| J.P. Ferguson | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +1 | +3 |
| Individuals |
| Fredrik Fossum | 6 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | -1 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | +2 | +1 |
| Fredrik Fossum | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | +2 | +1 |
Newberry 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.30 |
| Par 4s | 4.24 |
| Par 5s | 4.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | -2 | +1 | +2 | E | -3 | +3 | +1 | -1 | +2 | +3 | +1 | -2 | +2 | +1 | +4 | +1 | -1 | -3 | +2 | +5 | +8 |