March 21 to March 22, 2015 Hosted by Wofford College @ Hilton Head Island, SC
hosted by Wofford College
| Par 3s | |||
|---|---|---|---|
| 1. | High Point | 3.10 | +2 |
| 2. | Bethune-Cookman | 3.12 | +2 |
| 3. | Presbyterian | 3.19 | +3 |
| 4. | Princeton | 3.20 | +4 |
| 5. | Appalachian State | 3.30 | +6 |
| 6. | USCUpstate | 3.31 | +5 |
| 7. | SCAD-Savannah | 3.35 | +7 |
| Indiana State | 3.35 | +7 | |
| 9. | Radford | 3.40 | +8 |
| 10. | Gardner-Webb | 3.45 | +9 |
| 11. | Wofford | 3.50 | +10 |
| 12. | Towson | 3.60 | +12 |
| The Citadel | 3.60 | +12 | |
| 14. | Navy | 3.70 | +14 |
| 15. | St. Francis NY | 4.20 | +24 |
| Par 4s | |||
|---|---|---|---|
| 1. | SCAD-Savannah | 4.34 | +17 |
| 2. | Princeton | 4.38 | +19 |
| 3. | Wofford | 4.40 | +20 |
| 4. | Appalachian State | 4.48 | +24 |
| 5. | Bethune-Cookman | 4.53 | +21 |
| 6. | Indiana State | 4.56 | +28 |
| 7. | High Point | 4.60 | +30 |
| 8. | Gardner-Webb | 4.62 | +31 |
| 9. | USCUpstate | 4.65 | +26 |
| 10. | Towson | 4.74 | +37 |
| 11. | Presbyterian | 4.80 | +32 |
| Radford | 4.80 | +40 | |
| 13. | Navy | 4.82 | +41 |
| 14. | St. Francis NY | 4.98 | +49 |
| 15. | The Citadel | 5.16 | +58 |
| Par 5s | |||
|---|---|---|---|
| 1. | Bethune-Cookman | 5.25 | +4 |
| 2. | High Point | 5.30 | +6 |
| 3. | Appalachian State | 5.40 | +8 |
| Princeton | 5.40 | +8 | |
| Towson | 5.40 | +8 | |
| 6. | USCUpstate | 5.44 | +7 |
| 7. | Wofford | 5.50 | +10 |
| SCAD-Savannah | 5.50 | +10 | |
| 9. | Indiana State | 5.55 | +11 |
| Radford | 5.55 | +11 | |
| 11. | Gardner-Webb | 5.65 | +13 |
| 12. | St. Francis NY | 5.90 | +18 |
| 13. | Presbyterian | 5.94 | +15 |
| 14. | Navy | 6.00 | +20 |
| 15. | The Citadel | 6.55 | +31 |
| Pars | ||
|---|---|---|
| 1. | Appalachian State | 54 |
| 2. | High Point | 49 |
| 3. | Wofford | 47 |
| SCAD-Savannah | 47 | |
| 5. | Gardner-Webb | 46 |
| Bethune-Cookman | 46 | |
| 7. | Towson | 44 |
| 8. | Princeton | 42 |
| 9. | Indiana State | 40 |
| 10. | USCUpstate | 39 |
| Radford | 39 | |
| 12. | The Citadel | 33 |
| 13. | Navy | 28 |
| 14. | Presbyterian | 26 |
| 15. | St. Francis NY | 24 |
| Birdies | ||
|---|---|---|
| 1. | Princeton | 11 |
| 2. | SCAD-Savannah | 10 |
| 3. | Wofford | 8 |
| 4. | Indiana State | 6 |
| Radford | 6 | |
| 6. | High Point | 5 |
| 7. | Navy | 4 |
| Gardner-Webb | 4 | |
| Presbyterian | 4 | |
| 10. | Towson | 3 |
| The Citadel | 3 | |
| St. Francis NY | 3 | |
| Bethune-Cookman | 3 | |
| USCUpstate | 3 | |
| 15. | Appalachian State | 2 |
| Eagles |
|---|