| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
| Payton Culler | 6 | 4 | 5 | 7 | 2 | 5 | 3 | 5 | 5 | +6 | 5 | 8 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | +7 | +13 |
| Payton Culler | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +7 | +13 |
| Rachel Reiling | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | +6 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | +2 | +8 |
| Rachel Reiling | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +2 | +8 |
| Allea Hawkins | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 5 | 5 | +6 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | +5 | +11 |
| Allea Hawkins | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +5 | +11 |
| Sidney Dermody | 4 | 5 | 5 | 6 | 4 | 7 | 4 | 6 | 5 | +10 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 2 | 8 | +5 | +15 |
| Sidney Dermody | E | E | E | E | E | E | E | E | E | +10 | E | E | E | E | E | E | E | E | E | +5 | +15 |
USCUpstate 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.25 |
| Par 4s | 4.88 |
| Par 5s | 5.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | +2 | +4 | +3 | +1 | +3 | +2 | +6 | +3 | +28 | +4 | +2 | E | +2 | E | +1 | +2 | E | +8 | +19 | +47 |