April 2 to April 3, 2015 Hosted by Olympic College @ Bremerton, WA
| Par 3s | |||
|---|---|---|---|
| 1. | Skagit Valley College | 3.25 | +1 |
| 2. | Columbia Basin | 3.50 | +2 |
| 3. | Bellevue | 3.75 | +3 |
| 4. | Olympic | 4.00 | +16 |
| 5. | SW Oregon | 4.50 | +12 |
| 6. | Grays Harbor | 4.75 | +14 |
| Par 4s | |||
|---|---|---|---|
| 1. | Bellevue | 4.10 | +1 |
| 2. | Columbia Basin | 4.90 | +9 |
| 3. | SW Oregon | 5.15 | +23 |
| 4. | Skagit Valley College | 5.50 | +15 |
| 5. | Olympic | 5.62 | +65 |
| 6. | Grays Harbor | 8.45 | +89 |
| Par 5s | |||
|---|---|---|---|
| 1. | Skagit Valley College | 5.25 | +1 |
| 2. | Columbia Basin | 5.50 | +2 |
| 3. | Bellevue | 5.75 | +3 |
| 4. | Olympic | 6.31 | +21 |
| 5. | SW Oregon | 6.38 | +11 |
| 6. | Grays Harbor | 9.38 | +35 |
| Pars | ||
|---|---|---|
| 1. | Olympic | 12 |
| 2. | SW Oregon | 8 |
| 3. | Bellevue | 7 |
| Skagit Valley College | 7 | |
| 5. | Columbia Basin | 5 |
| 6. | Grays Harbor | 2 |
| Birdies | ||
|---|---|---|
| 1. | Bellevue | 3 |
| 2. | Columbia Basin | 2 |
| 3. | Olympic | 1 |
| SW Oregon | 1 |
| Eagles |
|---|