| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Alex Rainville | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | -1 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | -2 | -3 |
| Alex Rainville | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | -2 | -3 |
| Dan Yustin | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | +5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | -2 | +3 |
| Dan Yustin | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | -2 | +3 |
| Evan Russell | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | +3 | 6 | 2 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | +5 | +8 |
| Evan Russell | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +5 | +8 |
| Wally Gonzalez | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | +3 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | +3 | +6 |
| Wally Gonzalez | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +3 | +6 |
| Will Betts | 5 | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | -1 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | -1 | -2 |
| Will Betts | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | -1 | -2 |
| Individuals |
| Anthony Vecchiarelli | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | -1 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | +3 | +2 |
| Anthony Vecchiarelli | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | +3 | +2 |
| Jon Malloy | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | +3 | 3 | 3 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | +4 | +7 |
| Jon Malloy | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +4 | +7 |
Hartford 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.30 |
| Par 4s | 4.12 |
| Par 5s | 5.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | -1 | -1 | +4 | -2 | E | +7 | -1 | +1 | +9 | +2 | -2 | -1 | E | +1 | +1 | +2 | +3 | -3 | +3 | +12 |