| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 70 |
| Sonja Przybylski | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 5 | +4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | E | +4 |
| Sonja Przybylski | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | E | +4 |
| Allison Rollinger | 5 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | E | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | +2 | +2 |
| Allison Rollinger | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +2 | +2 |
| Paige VanDyk | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 3 | +2 | 3 | 4 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | +5 | +7 |
| Paige VanDyk | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +5 | +7 |
| Paige VanDyk | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | -1 | 5 | 5 | 3 | 4 | 3 | 5 | 7 | 3 | 5 | +6 | +5 |
| Paige VanDyk | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | +6 | +5 |
| Sarah McMichael | 4 | 4 | 4 | 4 | 6 | 7 | 4 | 3 | 5 | +5 | 5 | 6 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | +5 | +10 |
| Sarah McMichael | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +5 | +10 |
Northern Iowa 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.32 |
| Par 5s | 5.13 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | -2 | +1 | E | +2 | +3 | +4 | E | +1 | +1 | +10 | +2 | +2 | +3 | +2 | +1 | +3 | +1 | +3 | +1 | +18 | +28 |