| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 70 |
| Allison Rollinger | 6 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | +7 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | +3 | +10 |
| Allison Rollinger | E | E | E | E | E | E | E | E | E | +7 | E | E | E | E | E | E | E | E | E | +3 | +10 |
| Sonja Przybylski | 5 | 4 | 4 | 3 | 7 | 5 | 4 | 3 | 5 | +4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | +3 | +7 |
| Sonja Przybylski | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +3 | +7 |
| Paige VanDyk | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | +5 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | +2 | +7 |
| Paige VanDyk | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +2 | +7 |
| Paige VanDyk | 4 | 4 | 4 | 2 | 4 | 9 | 5 | 4 | 4 | +4 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | +8 | +12 |
| Paige VanDyk | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +8 | +12 |
| Sarah McMichael | 5 | 4 | 3 | 4 | 6 | 6 | 5 | 4 | 5 | +6 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 3 | 3 | +4 | +10 |
| Sarah McMichael | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +4 | +10 |
Northern Iowa 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.55 |
| Par 4s | 4.60 |
| Par 5s | 4.75 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | E | E | +2 | +3 | +10 | +4 | +3 | +4 | +26 | +2 | +5 | +2 | +1 | -9 | +2 | +1 | +4 | +2 | +10 | +36 |