| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 71 |
| Jacqueline Chulya | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | +2 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | +2 | +4 |
| Jacqueline Chulya | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +2 | +4 |
| Kristin Dahee Chung | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | +4 | 6 | 3 | 5 | 4 | 5 | 2 | 5 | 5 | 6 | +5 | +9 |
| Kristin Dahee Chung | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +5 | +9 |
| Monica Chen | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | +3 | 3 | 6 | 5 | 3 | 4 | 3 | 6 | 4 | 6 | +4 | +7 |
| Monica Chen | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +4 | +7 |
| Monique Ishikawa | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | +6 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | +4 | +10 |
| Monique Ishikawa | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +4 | +10 |
| Lilette Mocio | 6 | 7 | 7 | 5 | 2 | 5 | 7 | 5 | 3 | +12 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | +8 | +20 |
| Lilette Mocio | E | E | E | E | E | E | E | E | E | +12 | E | E | E | E | E | E | E | E | E | +8 | +20 |
Columbia 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.50 |
| Par 4s | 4.69 |
| Par 5s | 5.13 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | +4 | +8 | -2 | +2 | +1 | +4 | +3 | +3 | +27 | +4 | +2 | +5 | +3 | +3 | +2 | +2 | E | +2 | +23 | +50 |