| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 71 |
| Lilette Mocio | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | +4 | 6 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 6 | +6 | +10 |
| Lilette Mocio | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +6 | +10 |
| Monique Ishikawa | 4 | 4 | 6 | 6 | 2 | 4 | 6 | 5 | 4 | +6 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 7 | +5 | +11 |
| Monique Ishikawa | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +5 | +11 |
| Kristin Dahee Chung | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | +3 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | +1 | +4 |
| Kristin Dahee Chung | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +1 | +4 |
| Monica Chen | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | +7 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | +2 | +9 |
| Monica Chen | E | E | E | E | E | E | E | E | E | +7 | E | E | E | E | E | E | E | E | E | +2 | +9 |
| Jacqueline Chulya | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | E | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 8 | +6 | +6 |
| Jacqueline Chulya | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +6 | +6 |
Columbia 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.70 |
| Par 4s | 4.38 |
| Par 5s | 5.33 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | E | +3 | E | +3 | +2 | +3 | +1 | +6 | +20 | +3 | +3 | +2 | +1 | +4 | +4 | -1 | -2 | +6 | +20 | +40 |