Sept. 27 to Sept. 28, 2015 Hosted by Centralia College @ Chehalis, WA
| Par 3s | |||
|---|---|---|---|
| 1. | SW Oregon | 3.96 | +23 |
| 2. | North Idaho CC | 4.00 | +20 |
| 3. | Spokane | 4.20 | +24 |
| 4. | Bellevue | 4.25 | +25 |
| 5. | Olympic | 4.45 | +29 |
| 6. | Green River | 4.50 | +18 |
| 7. | Grays Harbor | 4.75 | +14 |
| 8. | Columbia Basin | 4.92 | +23 |
| 9. | Skagit Valley College | 4.94 | +31 |
| 10. | Highline CC | 5.50 | +20 |
| 11. | Centralia | 6.19 | +51 |
| Par 4s | |||
|---|---|---|---|
| 1. | Bellevue | 5.22 | +67 |
| 2. | North Idaho CC | 5.42 | +78 |
| 3. | Spokane | 5.58 | +87 |
| 4. | SW Oregon | 5.65 | +109 |
| 5. | Olympic | 6.13 | +117 |
| 6. | Green River | 6.18 | +72 |
| 7. | Skagit Valley College | 6.34 | +103 |
| 8. | Columbia Basin | 6.39 | +79 |
| 9. | Centralia | 6.75 | +121 |
| 10. | Grays Harbor | 7.50 | +77 |
| 11. | Highline CC | 7.64 | +80 |
| Par 5s | |||
|---|---|---|---|
| 1. | Bellevue | 5.40 | +6 |
| 2. | SW Oregon | 5.89 | +16 |
| 3. | North Idaho CC | 5.93 | +14 |
| Olympic | 5.93 | +14 | |
| 5. | Spokane | 6.20 | +18 |
| 6. | Green River | 6.56 | +14 |
| 7. | Columbia Basin | 7.22 | +20 |
| 8. | Skagit Valley College | 7.25 | +27 |
| 9. | Centralia | 7.33 | +28 |
| 10. | Grays Harbor | 7.67 | +16 |
| 11. | Highline CC | 8.33 | +20 |
| Pars | ||
|---|---|---|
| 1. | Bellevue | 30 |
| 2. | SW Oregon | 20 |
| 3. | North Idaho CC | 15 |
| 4. | Spokane | 13 |
| 5. | Olympic | 11 |
| 6. | Green River | 7 |
| 7. | Skagit Valley College | 5 |
| Columbia Basin | 5 | |
| 9. | Centralia | 4 |
| 10. | Highline CC | 2 |
| Birdies | ||
|---|---|---|
| 1. | Bellevue | 3 |
| North Idaho CC | 3 | |
| 3. | Olympic | 2 |
| Spokane | 2 | |
| 5. | Skagit Valley College | 1 |
| Centralia | 1 |
| Eagles |
|---|