Sept. 27 to Sept. 28, 2015 Hosted by Centralia College @ Chehalis, WA
| Par 3s | |||
|---|---|---|---|
| 1. | Bellevue | 3.55 | +11 |
| 2. | Spokane | 3.60 | +12 |
| 3. | Green River | 3.92 | +11 |
| 4. | Skagit Valley College | 4.00 | +16 |
| 5. | SW Oregon | 4.04 | +25 |
| 6. | North Idaho CC | 4.15 | +23 |
| 7. | Olympic | 4.40 | +28 |
| 8. | Centralia | 4.75 | +28 |
| Columbia Basin | 4.75 | +21 | |
| Grays Harbor | 4.75 | +14 | |
| 11. | Highline CC | 5.00 | +16 |
| Par 4s | |||
|---|---|---|---|
| 1. | Bellevue | 4.82 | +41 |
| 2. | Spokane | 5.14 | +57 |
| 3. | North Idaho CC | 5.16 | +58 |
| 4. | SW Oregon | 5.20 | +72 |
| 5. | Green River | 5.33 | +40 |
| 6. | Olympic | 5.42 | +71 |
| 7. | Skagit Valley College | 5.62 | +65 |
| 8. | Columbia Basin | 5.67 | +50 |
| 9. | Highline CC | 5.85 | +37 |
| 10. | Centralia | 6.33 | +93 |
| 11. | Grays Harbor | 6.45 | +49 |
| Par 5s | |||
|---|---|---|---|
| 1. | Bellevue | 5.65 | +13 |
| 2. | Olympic | 6.00 | +20 |
| 3. | SW Oregon | 6.08 | +26 |
| 4. | Spokane | 6.15 | +23 |
| 5. | Skagit Valley College | 6.50 | +24 |
| 6. | Grays Harbor | 6.62 | +13 |
| 7. | North Idaho CC | 6.65 | +33 |
| 8. | Green River | 6.67 | +20 |
| 9. | Centralia | 6.69 | +27 |
| 10. | Highline CC | 6.88 | +15 |
| 11. | Columbia Basin | 7.00 | +24 |
| Pars | ||
|---|---|---|
| 1. | Spokane | 32 |
| 2. | Bellevue | 29 |
| 3. | SW Oregon | 28 |
| 4. | North Idaho CC | 20 |
| Olympic | 20 | |
| 6. | Green River | 15 |
| 7. | Skagit Valley College | 14 |
| 8. | Columbia Basin | 9 |
| 9. | Highline CC | 5 |
| 10. | Centralia | 3 |
| 11. | Grays Harbor | 2 |
| Birdies | ||
|---|---|---|
| 1. | Bellevue | 8 |
| 2. | North Idaho CC | 4 |
| 3. | Olympic | 2 |
| Columbia Basin | 2 | |
| SW Oregon | 2 | |
| 6. | Spokane | 1 |
| Eagles |
|---|