| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 |
| Josh Stauffer | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 7 | 5 | +5 | 6 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | +2 | +7 |
| Josh Stauffer | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +2 | +7 |
| Corey Long | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 6 | 5 | +4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | +5 | +9 |
| Corey Long | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +5 | +9 |
| Darren Simons | 4 | 4 | 4 | 6 | 7 | 5 | 5 | 4 | 4 | +7 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | +6 | +13 |
| Darren Simons | E | E | E | E | E | E | E | E | E | +7 | E | E | E | E | E | E | E | E | E | +6 | +13 |
| Patrick Sheerer | 4 | 4 | 5 | 6 | 7 | 3 | 7 | 6 | 7 | +13 | 4 | 3 | 6 | 4 | 6 | 4 | 6 | 4 | 5 | +6 | +19 |
| Patrick Sheerer | E | E | E | E | E | E | E | E | E | +13 | E | E | E | E | E | E | E | E | E | +6 | +19 |
| Brent Morgan | 5 | 4 | 3 | 5 | 6 | 4 | 6 | 5 | 4 | +6 | 7 | 4 | 7 | 3 | 4 | 3 | 5 | 3 | 4 | +4 | +10 |
| Brent Morgan | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +4 | +10 |
SBU 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.75 |
| Par 4s | 4.76 |
| Par 5s | 5.25 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | +1 | +4 | +4 | +5 | +4 | +8 | +3 | +5 | +35 | +6 | +3 | +8 | +4 | -2 | E | +3 | +2 | -1 | +23 | +58 |