| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 |
| Josh Stauffer | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 7 | 4 | +3 | 5 | 4 | 4 | 2 | 5 | 5 | 5 | 4 | 5 | +3 | +6 |
| Josh Stauffer | E | E | E | +1 | E | +2 | +1 | +3 | +3 | +3 | +4 | +5 | +5 | +4 | +4 | +5 | +6 | +6 | +6 | +3 | +6 |
| Corey Long | 6 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | +2 | 5 | 4 | 4 | 3 | 4 | 7 | 4 | 6 | 7 | +8 | +10 |
| Corey Long | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +2 | +2 | +3 | +4 | +4 | +4 | +3 | +6 | +6 | +8 | +10 | +8 | +10 |
| Patrick Sheerer | 4 | 4 | 4 | 7 | 6 | 2 | 6 | 7 | 5 | +9 | 4 | 4 | 7 | 3 | 6 | 3 | 4 | 7 | 5 | +7 | +16 |
| Patrick Sheerer | +16 | E | +1 | +4 | +5 | +4 | +6 | +8 | +9 | +9 | +9 | +10 | +13 | +13 | +14 | +13 | +13 | +16 | +16 | +7 | +16 |
| Brent Morgan | 4 | 7 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | +5 | 4 | 3 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | +3 | +8 |
| Brent Morgan | +5 | +8 | +1 | +3 | +3 | +4 | +4 | +3 | +2 | +5 | +2 | +2 | +3 | +3 | +4 | +5 | +5 | +5 | +5 | +3 | +8 |
| Darren Simons | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 6 | 4 | +3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | +2 | +5 |
| Darren Simons | +5 | +5 | +5 | E | +1 | +2 | +2 | +3 | +3 | +3 | +3 | +4 | +4 | +4 | +4 | +4 | +5 | +5 | +5 | +2 | +5 |
SBU 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.58 |
| Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | +3 | +2 | +7 | +1 | +3 | +1 | +4 | -1 | +22 | +2 | +4 | +4 | -1 | +1 | +4 | +2 | +5 | +2 | +23 | +45 |