| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Monica Dorner | 5 | 3 | 3 | 5 | 4 | 6 | 6 | 5 | 4 | +5 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | +9 | +14 |
| Monica Dorner | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +9 | +14 |
| Brenna Sherwood | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | +3 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | +6 | +9 |
| Brenna Sherwood | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +6 | +9 |
| Candi Keller | 5 | 6 | 4 | 7 | 5 | 5 | 5 | 3 | 4 | +8 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | 6 | 4 | +6 | +14 |
| Candi Keller | E | E | E | E | E | E | E | E | E | +8 | E | E | E | E | E | E | E | E | E | +6 | +14 |
| Paige Bird | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | +4 | 6 | 6 | 5 | 5 | 7 | 4 | 6 | 4 | 5 | +12 | +16 |
| Paige Bird | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +12 | +16 |
| Jenna Kurosky | 7 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | +7 | 5 | 6 | 4 | 4 | 5 | 3 | 7 | 4 | 4 | +6 | +13 |
| Jenna Kurosky | E | E | E | E | E | E | E | E | E | +7 | E | E | E | E | E | E | E | E | E | +6 | +13 |
IPFW 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.90 |
| Par 4s | 4.74 |
| Par 5s | 5.55 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +7 | +2 | +2 | +3 | +2 | +3 | +1 | +5 | +2 | +27 | +6 | +2 | +3 | +3 | +6 | +4 | +5 | +7 | +3 | +39 | +66 |