| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Brenna Sherwood | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | +6 | 4 | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | +10 | +16 |
| Brenna Sherwood | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +10 | +16 |
| Jenna Kurosky | 5 | 4 | 5 | 7 | 5 | 7 | 5 | 5 | 4 | +11 | 5 | 5 | 7 | 7 | 7 | 5 | 6 | 3 | 5 | +14 | +25 |
| Jenna Kurosky | E | E | E | E | E | E | E | E | E | +11 | E | E | E | E | E | E | E | E | E | +14 | +25 |
| Candi Keller | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | +6 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | +11 | +17 |
| Candi Keller | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +11 | +17 |
| Monica Dorner | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 3 | 4 | +3 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 7 | +9 | +12 |
| Monica Dorner | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +9 | +12 |
| Paige Bird | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 4 | +10 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 5 | +5 | +15 |
| Paige Bird | E | E | E | E | E | E | E | E | E | +10 | E | E | E | E | E | E | E | E | E | +5 | +15 |
IPFW 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.30 |
| Par 4s | 5.04 |
| Par 5s | 5.35 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | +4 | +6 | +3 | +5 | +6 | +1 | +6 | +1 | +36 | +2 | E | +6 | +6 | +10 | +8 | +3 | +6 | +8 | +49 | +85 |