April 18 to April 20, 2016 Hosted by Rocky Mountain College @ Tempe, AZ
The Frontier Conference Women's Championship is a 54-Hole event played at ASU Karsten Golf Club in Tempe, AZ
| Par 3s | |||
|---|---|---|---|
| 1. | Lewis-Clark St. (ID) | 3.72 | +43 |
| 2. | Rocky Mountain | 3.87 | +52 |
| 3. | Carroll College | 4.02 | +61 |
| 4. | Montana Tech | 4.32 | +79 |
| 5. | Great Falls | 4.40 | +67 |
| 6. | Montana St.-Northern | 4.43 | +86 |
| Par 4s | |||
|---|---|---|---|
| 1. | Rocky Mountain | 4.60 | +90 |
| 2. | Lewis-Clark St. (ID) | 4.73 | +110 |
| 3. | Carroll College | 4.86 | +129 |
| 4. | Montana Tech | 5.41 | +211 |
| 5. | Great Falls | 5.49 | +179 |
| 6. | Montana St.-Northern | 5.84 | +276 |
| Par 5s | |||
|---|---|---|---|
| 1. | Lewis-Clark St. (ID) | 5.50 | +30 |
| 2. | Carroll College | 5.67 | +40 |
| 3. | Rocky Mountain | 5.70 | +42 |
| 4. | Montana Tech | 6.42 | +85 |
| 5. | Great Falls | 6.58 | +76 |
| 6. | Montana St.-Northern | 6.68 | +101 |
| Pars | ||
|---|---|---|
| 1. | Lewis-Clark St. (ID) | 120 |
| 2. | Rocky Mountain | 110 |
| 3. | Carroll College | 97 |
| 4. | Montana Tech | 49 |
| 5. | Great Falls | 41 |
| 6. | Montana St.-Northern | 29 |
| Birdies | ||
|---|---|---|
| 1. | Rocky Mountain | 15 |
| 2. | Lewis-Clark St. (ID) | 12 |
| 3. | Carroll College | 7 |
| 4. | Great Falls | 6 |
| 5. | Montana Tech | 2 |
| 6. | Montana St.-Northern | 1 |
| Eagles |
|---|