April 18 to April 20, 2016 Hosted by Rocky Mountain College @ Tempe, AZ
The Frontier Conference Women's Championship is a 54-Hole event played at ASU Karsten Golf Club in Tempe, AZ
| Par 3s | |||
|---|---|---|---|
| 1. | Rocky Mountain | 3.85 | +17 |
| 2. | Lewis-Clark St. (ID) | 3.90 | +18 |
| 3. | Montana Tech | 4.05 | +21 |
| 4. | Carroll College | 4.10 | +22 |
| 5. | Montana St.-Northern | 4.25 | +25 |
| 6. | Great Falls | 4.69 | +27 |
| Par 4s | |||
|---|---|---|---|
| 1. | Rocky Mountain | 4.64 | +32 |
| Lewis-Clark St. (ID) | 4.64 | +32 | |
| 3. | Carroll College | 4.84 | +42 |
| 4. | Great Falls | 5.45 | +58 |
| 5. | Montana Tech | 5.46 | +73 |
| 6. | Montana St.-Northern | 5.80 | +90 |
| Par 5s | |||
|---|---|---|---|
| 1. | Lewis-Clark St. (ID) | 5.70 | +14 |
| 2. | Carroll College | 5.75 | +15 |
| 3. | Rocky Mountain | 5.80 | +16 |
| 4. | Montana Tech | 6.45 | +29 |
| 5. | Great Falls | 6.75 | +28 |
| 6. | Montana St.-Northern | 7.00 | +40 |
| Pars | ||
|---|---|---|
| 1. | Lewis-Clark St. (ID) | 39 |
| 2. | Rocky Mountain | 38 |
| 3. | Carroll College | 35 |
| 4. | Montana Tech | 15 |
| 5. | Great Falls | 13 |
| 6. | Montana St.-Northern | 9 |
| Birdies | ||
|---|---|---|
| 1. | Lewis-Clark St. (ID) | 6 |
| 2. | Rocky Mountain | 2 |
| Montana Tech | 2 | |
| 4. | Great Falls | 1 |
| Eagles |
|---|