| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 72 |
| Jancie Spoo | 5 | 5 | 6 | 5 | 7 | 5 | 4 | 5 | 6 | +13 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | +5 | +18 |
| Jancie Spoo | E | E | E | E | E | E | E | E | E | +13 | E | E | E | E | E | E | E | E | E | +5 | +18 |
| Kayla Monroe | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | +5 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | +3 | +8 |
| Kayla Monroe | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +3 | +8 |
| Marissa Louder | 4 | 6 | 5 | 5 | 5 | 3 | 3 | 6 | 5 | +7 | 7 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | +6 | +13 |
| Marissa Louder | E | E | E | E | E | E | E | E | E | +7 | E | E | E | E | E | E | E | E | E | +6 | +13 |
| Allison Kadinger | 4 | 6 | 4 | 4 | 6 | 4 | 3 | 5 | 6 | +7 | 6 | 4 | 3 | 5 | 6 | 6 | 3 | 5 | 4 | +5 | +12 |
| Allison Kadinger | E | E | E | E | E | E | E | E | E | +7 | E | E | E | E | E | E | E | E | E | +5 | +12 |
| Karina Davila | 5 | 4 | 3 | 8 | 5 | 4 | 4 | 4 | 5 | +7 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | +2 | +9 |
| Karina Davila | E | E | E | E | E | E | E | E | E | +7 | E | E | E | E | E | E | E | E | E | +2 | +9 |
Lewis-Clark St. (ID) 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.60 |
| Par 4s | 4.82 |
| Par 5s | 5.35 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | +7 | +2 | +7 | +2 | +5 | +2 | +5 | +7 | +39 | +4 | +1 | +4 | +4 | E | +4 | +1 | +1 | +2 | +21 | +60 |