Oct. 3 to Oct. 4, 2016 Hosted by Western Michigan University @ Kalamazoo, MI, MI
The Moors Golf Club
| Par 3s | |||
|---|---|---|---|
| 1. | Eastern Michigan | 3.00 | E |
| 2. | Ohio | 3.10 | +2 |
| 3. | Ball State | 3.15 | +3 |
| 4. | Cleveland State | 3.19 | +3 |
| 5. | Bowling Green State | 3.20 | +4 |
| 6. | Detroit | 3.31 | +5 |
| 7. | Central Michigan | 3.40 | +8 |
| 8. | Western Michigan | 3.45 | +9 |
| 9. | Davenport | 3.55 | +11 |
| 10. | Fort Wayne | 3.70 | +14 |
| Par 4s | |||
|---|---|---|---|
| 1. | Eastern Michigan | 4.20 | +10 |
| 2. | Ball State | 4.34 | +17 |
| 3. | Cleveland State | 4.38 | +15 |
| 4. | Ohio | 4.40 | +20 |
| 5. | Bowling Green State | 4.42 | +21 |
| 6. | Western Michigan | 4.54 | +27 |
| 7. | Central Michigan | 4.66 | +33 |
| Fort Wayne | 4.66 | +33 | |
| 9. | Detroit | 4.67 | +27 |
| 10. | Davenport | 4.76 | +38 |
| Par 5s | |||
|---|---|---|---|
| 1. | Cleveland State | 4.94 | -1 |
| 2. | Eastern Michigan | 5.05 | +1 |
| 3. | Ohio | 5.10 | +2 |
| 4. | Western Michigan | 5.25 | +5 |
| 5. | Detroit | 5.31 | +5 |
| 6. | Ball State | 5.35 | +7 |
| Bowling Green State | 5.35 | +7 | |
| 8. | Central Michigan | 5.40 | +8 |
| 9. | Davenport | 5.55 | +11 |
| 10. | Fort Wayne | 5.60 | +12 |
| Pars | ||
|---|---|---|
| 1. | Ball State | 57 |
| 2. | Eastern Michigan | 56 |
| Ohio | 56 | |
| 4. | Western Michigan | 52 |
| 5. | Bowling Green State | 50 |
| 6. | Cleveland State | 45 |
| 7. | Davenport | 41 |
| Central Michigan | 41 | |
| 9. | Fort Wayne | 39 |
| 10. | Detroit | 38 |
| Birdies | ||
|---|---|---|
| 1. | Eastern Michigan | 13 |
| 2. | Ohio | 8 |
| 3. | Cleveland State | 7 |
| Bowling Green State | 7 | |
| Central Michigan | 7 | |
| 6. | Ball State | 6 |
| 7. | Western Michigan | 5 |
| 8. | Davenport | 2 |
| Detroit | 2 | |
| Fort Wayne | 2 |
| Eagles |
|---|