Oct. 3 to Oct. 4, 2016 Hosted by Western Michigan University @ Kalamazoo, MI, MI
The Moors Golf Club
| Par 3s | |||
|---|---|---|---|
| 1. | Western Michigan | 3.00 | E |
| Bowling Green State | 3.00 | E | |
| Ohio | 3.00 | E | |
| 4. | Fort Wayne | 3.15 | +3 |
| Eastern Michigan | 3.15 | +3 | |
| 6. | Ball State | 3.20 | +4 |
| Cleveland State | 3.20 | +4 | |
| 8. | Central Michigan | 3.35 | +7 |
| 9. | Davenport | 3.45 | +9 |
| 10. | Detroit | 3.50 | +10 |
| Par 4s | |||
|---|---|---|---|
| 1. | Eastern Michigan | 4.22 | +11 |
| 2. | Ball State | 4.32 | +16 |
| 3. | Cleveland State | 4.44 | +22 |
| 4. | Western Michigan | 4.50 | +25 |
| 5. | Ohio | 4.52 | +26 |
| 6. | Central Michigan | 4.58 | +29 |
| Bowling Green State | 4.58 | +29 | |
| 8. | Fort Wayne | 4.82 | +41 |
| 9. | Detroit | 4.84 | +42 |
| 10. | Davenport | 5.14 | +57 |
| Par 5s | |||
|---|---|---|---|
| 1. | Ohio | 5.00 | E |
| 2. | Ball State | 5.05 | +1 |
| 3. | Detroit | 5.15 | +3 |
| 4. | Eastern Michigan | 5.20 | +4 |
| 5. | Central Michigan | 5.25 | +5 |
| Western Michigan | 5.25 | +5 | |
| 7. | Cleveland State | 5.40 | +8 |
| 8. | Bowling Green State | 5.50 | +10 |
| 9. | Fort Wayne | 5.60 | +12 |
| 10. | Davenport | 6.20 | +24 |
| Pars | ||
|---|---|---|
| 1. | Eastern Michigan | 62 |
| 2. | Western Michigan | 59 |
| 3. | Ball State | 58 |
| 4. | Central Michigan | 53 |
| 5. | Cleveland State | 51 |
| 6. | Bowling Green State | 50 |
| 7. | Ohio | 47 |
| 8. | Fort Wayne | 42 |
| 9. | Detroit | 41 |
| 10. | Davenport | 34 |
| Birdies | ||
|---|---|---|
| 1. | Ohio | 11 |
| 2. | Ball State | 7 |
| Detroit | 7 | |
| 4. | Eastern Michigan | 6 |
| Western Michigan | 6 | |
| Cleveland State | 6 | |
| Bowling Green State | 6 | |
| 8. | Fort Wayne | 5 |
| Central Michigan | 5 | |
| 10. | Davenport | 2 |
| Eagles |
|---|