April 10 to April 11, 2017 Hosted by The University of Tulsa @ Tulsa, OK
| Par 3s | |||
|---|---|---|---|
| 1. | Tulsa | 3.05 | +3 |
| 2. | New Mexico State | 3.08 | +5 |
| 3. | BYU | 3.25 | +15 |
| 4. | Kansas | 3.27 | +16 |
| 5. | Fresno State | 3.32 | +19 |
| 6. | Oral Roberts | 3.35 | +21 |
| 7. | Cincinnati | 3.37 | +22 |
| Colorado State | 3.37 | +22 | |
| 9. | MSU | 3.50 | +30 |
| Par 4s | |||
|---|---|---|---|
| 1. | Tulsa | 4.29 | +53 |
| 2. | BYU | 4.30 | +53 |
| 3. | New Mexico State | 4.31 | +56 |
| 4. | Fresno State | 4.34 | +61 |
| 5. | Kansas | 4.38 | +68 |
| 6. | Colorado State | 4.42 | +76 |
| 7. | MSU | 4.46 | +83 |
| 8. | Oral Roberts | 4.49 | +89 |
| 9. | Cincinnati | 4.51 | +91 |
| Par 5s | |||
|---|---|---|---|
| 1. | Fresno State | 5.33 | +10 |
| 2. | New Mexico State | 5.40 | +12 |
| 3. | BYU | 5.43 | +13 |
| Colorado State | 5.43 | +13 | |
| 5. | Kansas | 5.50 | +15 |
| 6. | Tulsa | 5.60 | +18 |
| 7. | Oral Roberts | 5.63 | +19 |
| 8. | Cincinnati | 5.90 | +27 |
| 9. | MSU | 5.97 | +29 |
| Pars | ||
|---|---|---|
| 1. | BYU | 163 |
| 2. | New Mexico State | 156 |
| Kansas | 156 | |
| 4. | Tulsa | 152 |
| Fresno State | 152 | |
| 6. | Colorado State | 146 |
| 7. | Oral Roberts | 132 |
| 8. | Cincinnati | 126 |
| 9. | MSU | 125 |
| Birdies | ||
|---|---|---|
| 1. | Tulsa | 34 |
| 2. | New Mexico State | 26 |
| 3. | Oral Roberts | 24 |
| 4. | Fresno State | 22 |
| BYU | 22 | |
| 6. | Kansas | 19 |
| Cincinnati | 19 | |
| 8. | Colorado State | 18 |
| 9. | MSU | 17 |
| Eagles |
|---|