April 10 to April 11, 2017 Hosted by The University of Tulsa @ Tulsa, OK
| Par 3s | |||
|---|---|---|---|
| 1. | New Mexico State | 3.00 | E |
| 2. | BYU | 3.15 | +3 |
| Tulsa | 3.15 | +3 | |
| 4. | Kansas | 3.20 | +4 |
| 5. | Cincinnati | 3.30 | +6 |
| 6. | Colorado State | 3.35 | +7 |
| 7. | Fresno State | 3.40 | +8 |
| 8. | Oral Roberts | 3.45 | +9 |
| 9. | MSU | 3.55 | +11 |
| Par 4s | |||
|---|---|---|---|
| 1. | Tulsa | 4.17 | +10 |
| 2. | BYU | 4.27 | +16 |
| 3. | MSU | 4.35 | +21 |
| 4. | Fresno State | 4.37 | +22 |
| 5. | New Mexico State | 4.40 | +24 |
| Colorado State | 4.40 | +24 | |
| 7. | Kansas | 4.42 | +25 |
| 8. | Oral Roberts | 4.45 | +27 |
| 9. | Cincinnati | 4.53 | +32 |
| Par 5s | |||
|---|---|---|---|
| 1. | New Mexico State | 5.00 | E |
| 2. | Fresno State | 5.20 | +2 |
| 3. | BYU | 5.40 | +4 |
| 4. | Oral Roberts | 5.50 | +5 |
| MSU | 5.50 | +5 | |
| 6. | Tulsa | 5.60 | +6 |
| Colorado State | 5.60 | +6 | |
| 8. | Kansas | 5.80 | +8 |
| 9. | Cincinnati | 6.30 | +13 |
| Pars | ||
|---|---|---|
| 1. | BYU | 58 |
| 2. | Tulsa | 54 |
| 3. | Kansas | 52 |
| 4. | New Mexico State | 51 |
| Fresno State | 51 | |
| Colorado State | 51 | |
| 7. | Oral Roberts | 48 |
| 8. | MSU | 43 |
| 9. | Cincinnati | 40 |
| Birdies | ||
|---|---|---|
| 1. | Tulsa | 12 |
| 2. | New Mexico State | 8 |
| MSU | 8 | |
| 4. | Cincinnati | 6 |
| Oral Roberts | 6 | |
| 6. | BYU | 5 |
| Fresno State | 5 | |
| 8. | Kansas | 4 |
| Colorado State | 4 |
| Eagles |
|---|