| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 36 | 72 |
| Hailey Hrynewich | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | +4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | +3 | +7 |
| Hailey Hrynewich | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +3 | +7 |
| Angela Codian | 5 | 6 | 6 | 5 | 4 | 4 | 8 | 6 | 3 | +11 | 3 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 6 | +6 | +17 |
| Angela Codian | E | E | E | E | E | E | E | E | E | +11 | E | E | E | E | E | E | E | E | E | +6 | +17 |
| Lily Pendy | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | +1 | 4 | 5 | 3 | 7 | 4 | 5 | 5 | 5 | 6 | +8 | +9 |
| Lily Pendy | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +8 | +9 |
| Julie Lechner | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | +8 | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | +7 | +15 |
| Julie Lechner | E | E | E | E | E | E | E | E | E | +8 | E | E | E | E | E | E | E | E | E | +7 | +15 |
| Lauren McKinzie | 4 | 6 | 5 | 6 | 8 | 4 | 4 | 7 | 3 | +11 | 3 | 6 | 3 | 5 | 4 | 5 | 4 | 6 | 5 | +5 | +16 |
| Lauren McKinzie | E | E | E | E | E | E | E | E | E | +11 | E | E | E | E | E | E | E | E | E | +5 | +16 |
Ohio 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.50 |
| Par 4s | 4.86 |
| Par 5s | 5.55 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | +4 | +4 | +4 | +6 | +2 | +7 | +4 | E | +35 | +2 | +6 | +1 | +2 | +1 | +5 | +4 | +1 | +7 | +29 | +64 |