Sept. 19 to Sept. 21, 2014 Hosted by Vanderbilt University @ Franklin, TN
| Par 3s | |||
|---|---|---|---|
| 1. | Mississippi State | 2.88 | -3 |
| 2. | Tulane | 3.16 | +4 |
| 3. | Kentucky | 3.20 | +5 |
| Princeton | 3.20 | +5 | |
| Auburn | 3.20 | +5 | |
| 6. | Vanderbilt | 3.24 | +6 |
| 7. | Virginia | 3.28 | +7 |
| LSU | 3.28 | +7 | |
| 9. | Alabama | 3.36 | +9 |
| 10. | GRU Augusta | 3.40 | +10 |
| 11. | Michigan State | 3.44 | +11 |
| Clemson | 3.44 | +11 | |
| Chattanooga | 3.44 | +11 | |
| Vanderbilt - B Team | 3.44 | +11 | |
| 15. | Lamar | 3.48 | +12 |
| Par 4s | |||
|---|---|---|---|
| 1. | LSU | 4.00 | E |
| 2. | Chattanooga | 4.03 | +1 |
| 3. | Alabama | 4.17 | +7 |
| 4. | GRU Augusta | 4.20 | +8 |
| Vanderbilt | 4.20 | +8 | |
| 6. | Princeton | 4.22 | +9 |
| 7. | Kentucky | 4.30 | +12 |
| Virginia | 4.30 | +12 | |
| 9. | Tulane | 4.33 | +13 |
| Mississippi State | 4.33 | +13 | |
| Auburn | 4.33 | +13 | |
| 12. | Clemson | 4.35 | +14 |
| 13. | Lamar | 4.38 | +15 |
| 14. | Vanderbilt - B Team | 4.40 | +16 |
| 15. | Michigan State | 4.45 | +18 |
| Par 5s | |||
|---|---|---|---|
| 1. | Vanderbilt | 4.60 | -10 |
| 2. | Auburn | 4.80 | -5 |
| 3. | Virginia | 4.84 | -4 |
| 4. | Mississippi State | 4.88 | -3 |
| GRU Augusta | 4.88 | -3 | |
| 6. | LSU | 4.92 | -2 |
| Chattanooga | 4.92 | -2 | |
| 8. | Alabama | 5.04 | +1 |
| Tulane | 5.04 | +1 | |
| 10. | Lamar | 5.08 | +2 |
| 11. | Kentucky | 5.12 | +3 |
| 12. | Michigan State | 5.20 | +5 |
| Clemson | 5.20 | +5 | |
| 14. | Vanderbilt - B Team | 5.24 | +6 |
| 15. | Princeton | 5.36 | +9 |
| Pars | ||
|---|---|---|
| 1. | Auburn | 64 |
| 2. | Chattanooga | 58 |
| 3. | Virginia | 57 |
| 4. | Alabama | 56 |
| Kentucky | 56 | |
| 6. | GRU Augusta | 55 |
| Clemson | 55 | |
| 8. | Princeton | 54 |
| Tulane | 54 | |
| Vanderbilt | 54 | |
| 11. | Mississippi State | 53 |
| 12. | LSU | 51 |
| Lamar | 51 | |
| 14. | Michigan State | 47 |
| 15. | Vanderbilt - B Team | 41 |
| Birdies | ||
|---|---|---|
| 1. | LSU | 20 |
| 2. | Vanderbilt | 19 |
| 3. | Mississippi State | 17 |
| 4. | Vanderbilt - B Team | 13 |
| Virginia | 13 | |
| GRU Augusta | 13 | |
| 7. | Chattanooga | 12 |
| Tulane | 12 | |
| 9. | Michigan State | 11 |
| Alabama | 11 | |
| 11. | Princeton | 9 |
| Kentucky | 9 | |
| 13. | Auburn | 8 |
| Lamar | 8 | |
| 15. | Clemson | 5 |
| Eagles |
|---|