Sept. 19 to Sept. 21, 2014 Hosted by Vanderbilt University @ Franklin, TN
| Par 3s | |||
|---|---|---|---|
| 1. | Vanderbilt | 3.20 | +5 |
| Virginia | 3.20 | +5 | |
| 3. | Auburn | 3.24 | +6 |
| Tulane | 3.24 | +6 | |
| 5. | GRU Augusta | 3.28 | +7 |
| LSU | 3.28 | +7 | |
| Clemson | 3.28 | +7 | |
| 8. | Michigan State | 3.32 | +8 |
| Mississippi State | 3.32 | +8 | |
| 10. | Alabama | 3.36 | +9 |
| Kentucky | 3.36 | +9 | |
| 12. | Lamar | 3.44 | +11 |
| Chattanooga | 3.44 | +11 | |
| 14. | Vanderbilt - B Team | 3.56 | +14 |
| 15. | Princeton | 3.60 | +15 |
| Par 4s | |||
|---|---|---|---|
| 1. | LSU | 4.15 | +6 |
| 2. | Virginia | 4.17 | +7 |
| 3. | Vanderbilt | 4.20 | +8 |
| GRU Augusta | 4.20 | +8 | |
| 5. | Chattanooga | 4.22 | +9 |
| 6. | Mississippi State | 4.25 | +10 |
| Auburn | 4.25 | +10 | |
| Lamar | 4.25 | +10 | |
| Michigan State | 4.25 | +10 | |
| 10. | Tulane | 4.28 | +11 |
| 11. | Alabama | 4.30 | +12 |
| 12. | Kentucky | 4.33 | +13 |
| 13. | Princeton | 4.40 | +16 |
| 14. | Vanderbilt - B Team | 4.42 | +17 |
| 15. | Clemson | 4.47 | +19 |
| Par 5s | |||
|---|---|---|---|
| 1. | Mississippi State | 4.92 | -2 |
| Vanderbilt | 4.92 | -2 | |
| 3. | Alabama | 4.96 | -1 |
| 4. | Vanderbilt - B Team | 5.04 | +1 |
| Auburn | 5.04 | +1 | |
| 6. | Lamar | 5.08 | +2 |
| LSU | 5.08 | +2 | |
| Kentucky | 5.08 | +2 | |
| 9. | GRU Augusta | 5.12 | +3 |
| 10. | Chattanooga | 5.16 | +4 |
| Clemson | 5.16 | +4 | |
| 12. | Virginia | 5.20 | +5 |
| Princeton | 5.20 | +5 | |
| 14. | Michigan State | 5.40 | +10 |
| 15. | Tulane | 5.44 | +11 |
| Pars | ||
|---|---|---|
| 1. | Alabama | 59 |
| Tulane | 59 | |
| 3. | Chattanooga | 58 |
| Auburn | 58 | |
| 5. | Clemson | 57 |
| 6. | LSU | 55 |
| 7. | Virginia | 54 |
| Kentucky | 54 | |
| Mississippi State | 54 | |
| Lamar | 54 | |
| 11. | Vanderbilt | 52 |
| 12. | Princeton | 51 |
| Michigan State | 51 | |
| 14. | Vanderbilt - B Team | 50 |
| 15. | GRU Augusta | 47 |
| Birdies | ||
|---|---|---|
| 1. | Vanderbilt | 14 |
| 2. | GRU Augusta | 13 |
| 3. | LSU | 12 |
| 4. | Mississippi State | 11 |
| Virginia | 11 | |
| 6. | Kentucky | 10 |
| 7. | Michigan State | 9 |
| Auburn | 9 | |
| 9. | Princeton | 8 |
| 10. | Alabama | 7 |
| Chattanooga | 7 | |
| Lamar | 7 | |
| 13. | Vanderbilt - B Team | 6 |
| 14. | Tulane | 5 |
| 15. | Clemson | 4 |
| Eagles |
|---|