Sept. 15 to Sept. 16, 2014 Hosted by Oregon State University @ Corvallis, OR
Trysting Tree Golf Course Par-72 6,283 yards
| Par 3s | |||
|---|---|---|---|
| 1. | Portland State | 2.90 | -2 |
| 2. | Oregon State | 3.00 | E |
| Boise State | 3.00 | E | |
| 4. | Montana | 3.05 | +1 |
| San Francisco | 3.05 | +1 | |
| 6. | South Dakota State | 3.10 | +2 |
| 7. | Hawaii | 3.15 | +3 |
| 8. | Northern Arizona | 3.20 | +4 |
| 9. | High Point | 3.35 | +7 |
| 10. | Eastern Washington | 3.45 | +9 |
| Par 4s | |||
|---|---|---|---|
| 1. | San Francisco | 4.14 | +7 |
| Oregon State | 4.14 | +7 | |
| 3. | Boise State | 4.20 | +10 |
| 4. | High Point | 4.22 | +11 |
| 5. | Portland State | 4.26 | +13 |
| 6. | Hawaii | 4.32 | +16 |
| 7. | South Dakota State | 4.34 | +17 |
| 8. | Montana | 4.36 | +18 |
| 9. | Northern Arizona | 4.44 | +22 |
| 10. | Eastern Washington | 4.50 | +25 |
| Par 5s | |||
|---|---|---|---|
| 1. | San Francisco | 4.80 | -4 |
| Oregon State | 4.80 | -4 | |
| 3. | Boise State | 5.05 | +1 |
| 4. | Montana | 5.10 | +2 |
| Portland State | 5.10 | +2 | |
| Hawaii | 5.10 | +2 | |
| 7. | High Point | 5.15 | +3 |
| 8. | Northern Arizona | 5.20 | +4 |
| South Dakota State | 5.20 | +4 | |
| 10. | Eastern Washington | 5.25 | +5 |
| Pars | ||
|---|---|---|
| 1. | Boise State | 65 |
| 2. | San Francisco | 58 |
| Hawaii | 58 | |
| 4. | South Dakota State | 57 |
| 5. | Oregon State | 56 |
| Portland State | 56 | |
| 7. | Northern Arizona | 53 |
| 8. | Eastern Washington | 51 |
| Montana | 51 | |
| High Point | 51 |
| Birdies | ||
|---|---|---|
| 1. | Oregon State | 16 |
| San Francisco | 16 | |
| 3. | Portland State | 12 |
| High Point | 12 | |
| 5. | Montana | 10 |
| 6. | Hawaii | 8 |
| South Dakota State | 8 | |
| 8. | Boise State | 7 |
| 9. | Northern Arizona | 6 |
| 10. | Eastern Washington | 5 |
| Eagles |
|---|