| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 72 |
| Brittany McKee | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | -1 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | +4 | +3 |
| Brittany McKee | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | +4 | +3 |
| Jacquie LeMarr | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | +4 | 3 | 4 | 5 | 4 | 7 | 6 | 4 | 4 | 4 | +5 | +9 |
| Jacquie LeMarr | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +5 | +9 |
| Kim Cifuentes | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 5 | 5 | +4 | 4 | 6 | 4 | 3 | 5 | 7 | 5 | 4 | 4 | +6 | +10 |
| Kim Cifuentes | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +6 | +10 |
| JoJo Sottile | 4 | 5 | 5 | 3 | 6 | 5 | 3 | 4 | 5 | +4 | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 3 | 5 | +5 | +9 |
| JoJo Sottile | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +5 | +9 |
| Kaitlyn Saum | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | +5 | 5 | 5 | 5 | 2 | 7 | 6 | 4 | 3 | 5 | +6 | +11 |
| Kaitlyn Saum | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +6 | +11 |
Northern Arizona 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.30 |
| Par 4s | 4.48 |
| Par 5s | 5.60 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | +4 | +3 | E | +1 | +3 | +3 | E | +1 | +16 | +2 | +3 | +4 | +1 | +4 | +6 | +1 | +2 | +3 | +26 | +42 |