| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 72 |
| Brittany McKee | 4 | 4 | 4 | 4 | 6 | 4 | 2 | 5 | 6 | +3 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 3 | 3 | +1 | +4 |
| Brittany McKee | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +1 | +4 |
| Kim Cifuentes | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | +1 | 4 | 3 | 6 | 3 | 5 | 7 | 4 | 4 | 4 | +4 | +5 |
| Kim Cifuentes | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +4 | +5 |
| Kaitlyn Saum | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | +2 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | +2 | +4 |
| Kaitlyn Saum | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +2 | +4 |
| Jacquie LeMarr | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | +3 | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 3 | 6 | +4 | +7 |
| Jacquie LeMarr | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +4 | +7 |
| JoJo Sottile | 6 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | +4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | +6 | +10 |
| JoJo Sottile | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +6 | +10 |
Northern Arizona 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.20 |
| Par 4s | 4.44 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +3 | E | +1 | +1 | -1 | +1 | +4 | +1 | +13 | +1 | +3 | +3 | +1 | E | +2 | +3 | +1 | +3 | +17 | +30 |