| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
| Allison Rollinger | 5 | 3 | 5 | 6 | 4 | 4 | 7 | 4 | 4 | +7 | 4 | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 6 | +12 | +19 |
| Allison Rollinger | E | E | E | E | E | E | E | E | E | +7 | E | E | E | E | E | E | E | E | E | +12 | +19 |
| Kaylee Benson | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 3 | 5 | +2 | 3 | 4 | 7 | 4 | 4 | 4 | 6 | 3 | 4 | +3 | +5 |
| Kaylee Benson | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +3 | +5 |
| Sonja Przybylski | 5 | 4 | 9 | 7 | 4 | 3 | 5 | 4 | 5 | +11 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | E | +11 |
| Sonja Przybylski | E | E | E | E | E | E | E | E | E | +11 | E | E | E | E | E | E | E | E | E | E | +11 |
| Noreen Caporusso | 6 | 4 | 6 | 8 | 4 | 5 | 6 | 3 | 4 | +11 | 3 | 6 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | +3 | +14 |
| Noreen Caporusso | E | E | E | E | E | E | E | E | E | +11 | E | E | E | E | E | E | E | E | E | +3 | +14 |
| Paige VanDyke | 4 | 3 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | +4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | E | +4 |
| Paige VanDyke | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | E | +4 |
Northern Iowa 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.62 |
| Par 5s | 5.75 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | +2 | +9 | +8 | +1 | +3 | +3 | +3 | +2 | +35 | +1 | +5 | +4 | +1 | +1 | +2 | E | +1 | +3 | +18 | +53 |