| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
| Kaylee Benson | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | +4 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | +4 | +8 |
| Kaylee Benson | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +4 | +8 |
| Paige VanDyke | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 7 | 5 | +7 | 5 | 3 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | +7 | +14 |
| Paige VanDyke | E | E | E | E | E | E | E | E | E | +7 | E | E | E | E | E | E | E | E | E | +7 | +14 |
| Sonja Przybylski | 5 | 4 | 4 | 5 | 4 | 3 | 7 | 3 | 4 | +4 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | +6 | +10 |
| Sonja Przybylski | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +6 | +10 |
| Allison Rollinger | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | +2 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | +3 | +5 |
| Allison Rollinger | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +3 | +5 |
| Noreen Caporusso | 7 | 5 | 5 | 5 | 6 | 3 | 5 | 3 | 5 | +9 | 3 | 5 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | +5 | +14 |
| Noreen Caporusso | E | E | E | E | E | E | E | E | E | +9 | E | E | E | E | E | E | E | E | E | +5 | +14 |
Northern Iowa 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.68 |
| Par 4s | 4.62 |
| Par 5s | 5.30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | +5 | +3 | E | +3 | +2 | +2 | +4 | +3 | +26 | +3 | +3 | +4 | +3 | +4 | +4 | E | +3 | +1 | +25 | +51 |