Oct. 17 to Oct. 19, 2014 Hosted by Indiana University @ Noblesville, IN
The 2014 Hoosier Fall Invitational features eight teams playing a combination of stroke play and match play. Day one will have one round of stroke play, followed by two rounds of match play Saturday and one round of match play Sunday.
| Position/Player | 1 | Total |
|---|---|---|
| 3 Elizabeth Tong | 76 +4 | 210 +2 |
| 11 Ana Sanjuan | 73 +1 | 213 +9 |
| 12 Maria Mancini | 76 +4 | 228 +12 |
| 18 Theresa-Ann Jedra | 79 +7 | 236 +16 |
| 24 Alix Kong | 74 +2 | 294 +22 |
| Team Total | 299 +11 | 299 +11 |
| Team Position | 1 | 1 |
| IND Kamryn Klawitter | 82 +10 | WD |
| IND Sarah Dusman | 83 +11 | WD |
| IND Camille Chevalier | 85 +13 | WD |
| Indiana | vs | NIU | ||
|---|---|---|---|---|
| Alix Kong | Thru 16 | Connie Ellett | 3&2 | |
| 2&1 | Theresa-Ann Jedra | Thru 17 | Lena Gautier | |
| 1 up | Elizabeth Tong | Thru 17 | Sam Coyne | |
| 3&1 | Maria Mancini | Thru 17 | Taylor Ellett | |
| 3&2 | Ana Sanjuan | Thru 16 | Sydney Brickey | |
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.33 |
| Par 4s | 4.30 |
| Par 5s | 5.12 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | E | +2 | E | -1 | +6 | +2 | +2 | +2 | +13 | +1 | +1 | E | +2 | +1 | +1 | +3 | +2 | -1 | +10 | +23 |