Oct. 17 to Oct. 19, 2014 Hosted by Indiana University @ Noblesville, IN
The 2014 Hoosier Fall Invitational features eight teams playing a combination of stroke play and match play. Day one will have one round of stroke play, followed by two rounds of match play Saturday and one round of match play Sunday.
| Position/Player | 1 | Total |
|---|---|---|
| 3 Elizabeth Tong | 76 +4 | 210 +2 |
| 11 Ana Sanjuan | 73 +1 | 213 +9 |
| 12 Maria Mancini | 76 +4 | 228 +12 |
| 18 Theresa-Ann Jedra | 79 +7 | 236 +16 |
| 24 Alix Kong | 74 +2 | 294 +22 |
| Team Total | 299 +11 | 299 +11 |
| Team Position | 1 | 1 |
| IND Kamryn Klawitter | 82 +10 | WD |
| IND Sarah Dusman | 83 +11 | WD |
| IND Camille Chevalier | 85 +13 | WD |
| Indiana | vs | Illinois | ||
|---|---|---|---|---|
| AS | Elizabeth Tong | Thru 18 | Samantha Postillion | AS |
| Theresa-Ann Jedra | Thru 17 | Dana Gattone | ||
| 1 up | Ana Sanjuan | Thru 17 | Stephanie Miller | |
| Alix Kong | Thru 16 | Grace Park | 3&2 | |
| Maria Mancini | Thru 16 | Jan Prapassarangkul | 1 up | |
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.07 |
| Par 4s | 4.31 |
| Par 5s | 5.07 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -1 | +4 | E | +1 | -1 | +2 | +1 | -1 | E | +5 | +2 | -1 | E | E | E | +4 | +3 | E | +2 | +10 | +15 |