| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Lulu Huang | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 6 | +6 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | +5 | +11 |
| Lulu Huang | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +5 | +11 |
| Taylor Wyss | 5 | 7 | 4 | 6 | 6 | 4 | 3 | 5 | 5 | +9 | 4 | 7 | 5 | 3 | 5 | 5 | 4 | 3 | 6 | +6 | +15 |
| Taylor Wyss | E | E | E | E | E | E | E | E | E | +9 | E | E | E | E | E | E | E | E | E | +6 | +15 |
| Melissa Hosman | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | +5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | +1 | +6 |
| Melissa Hosman | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +1 | +6 |
| Taelor Shweiki | 5 | 5 | 3 | 4 | 5 | 7 | 3 | 4 | 5 | +5 | 5 | 5 | 4 | 7 | 5 | 5 | 4 | 4 | 6 | +9 | +14 |
| Taelor Shweiki | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +9 | +14 |
| Linda Brown | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | +2 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | E | +2 |
| Linda Brown | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | E | +2 |
Cal State East Bay 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.60 |
| Par 4s | 4.58 |
| Par 5s | 5.35 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +2 | +2 | +2 | +2 | +6 | +3 | +2 | +5 | +27 | +3 | +2 | +2 | +6 | +2 | +3 | +1 | +1 | +1 | +21 | +48 |