| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Linda Brown | 5 | 6 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | +3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | +1 | +4 |
| Linda Brown | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +1 | +4 |
| Melissa Hosman | 4 | 7 | 3 | 4 | 5 | 5 | 2 | 4 | 5 | +3 | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | +7 | +10 |
| Melissa Hosman | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +7 | +10 |
| Taylor Wyss | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | +8 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | +5 | +13 |
| Taylor Wyss | E | E | E | E | E | E | E | E | E | +8 | E | E | E | E | E | E | E | E | E | +5 | +13 |
| Lulu Huang | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | +5 | 6 | 4 | 5 | 4 | 6 | 6 | 6 | 2 | 6 | +9 | +14 |
| Lulu Huang | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +9 | +14 |
| Taelor Shweiki | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | +4 | 5 | 6 | 4 | 3 | 5 | 6 | 4 | 3 | 5 | +5 | +9 |
| Taelor Shweiki | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +5 | +9 |
Cal State East Bay 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.45 |
| Par 4s | 4.74 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | +3 | +2 | +3 | -1 | +3 | +2 | +6 | +1 | +23 | +5 | +2 | +3 | +4 | +5 | +5 | +2 | +1 | E | +27 | +50 |