Oct. 22 to Oct. 23, 2014 Hosted by University of Hawaii @ Schofield Barracks, O'ahu, HI
| Par 3s | |||
|---|---|---|---|
| 1. | Vanderbilt | 2.95 | -1 |
| 2. | Hawaii | 3.10 | +2 |
| 3. | Nebraska | 3.25 | +5 |
| 4. | Weber State | 3.30 | +6 |
| 5. | Wichita State | 3.35 | +7 |
| 6. | Sacramento State | 3.40 | +8 |
| 7. | Hawaii-Hilo | 3.45 | +9 |
| UC Irvine | 3.45 | +9 | |
| BYU | 3.45 | +9 | |
| 10. | Cal State Fullerton | 3.50 | +10 |
| Utah Valley | 3.50 | +10 | |
| Alabama State | 3.50 | +10 | |
| 13. | Boise State | 3.55 | +11 |
| 14. | Grand Canyon | 3.65 | +13 |
| Par 4s | |||
|---|---|---|---|
| 1. | Vanderbilt | 4.08 | +4 |
| 2. | Boise State | 4.18 | +9 |
| 3. | Nebraska | 4.20 | +10 |
| 4. | Cal State Fullerton | 4.26 | +13 |
| 5. | Hawaii | 4.28 | +14 |
| 6. | Grand Canyon | 4.30 | +15 |
| 7. | Weber State | 4.32 | +16 |
| 8. | UC Irvine | 4.36 | +18 |
| Alabama State | 4.36 | +18 | |
| 10. | BYU | 4.40 | +20 |
| 11. | Utah Valley | 4.50 | +25 |
| 12. | Sacramento State | 4.52 | +26 |
| 13. | Wichita State | 4.54 | +27 |
| 14. | Hawaii-Hilo | 4.92 | +46 |
| Par 5s | |||
|---|---|---|---|
| 1. | Cal State Fullerton | 4.95 | -1 |
| 2. | Vanderbilt | 5.00 | E |
| 3. | BYU | 5.10 | +2 |
| Boise State | 5.10 | +2 | |
| Wichita State | 5.10 | +2 | |
| 6. | Alabama State | 5.20 | +4 |
| 7. | UC Irvine | 5.25 | +5 |
| 8. | Hawaii | 5.30 | +6 |
| 9. | Nebraska | 5.35 | +7 |
| 10. | Weber State | 5.40 | +8 |
| Sacramento State | 5.40 | +8 | |
| 12. | Utah Valley | 5.45 | +9 |
| 13. | Grand Canyon | 5.65 | +13 |
| 14. | Hawaii-Hilo | 5.90 | +18 |
| Pars | ||
|---|---|---|
| 1. | Vanderbilt | 66 |
| 2. | UC Irvine | 55 |
| 3. | Hawaii | 54 |
| Nebraska | 54 | |
| 5. | Cal State Fullerton | 53 |
| 6. | BYU | 52 |
| Weber State | 52 | |
| Boise State | 52 | |
| 9. | Alabama State | 45 |
| Grand Canyon | 45 | |
| Utah Valley | 45 | |
| 12. | Sacramento State | 42 |
| Wichita State | 42 | |
| 14. | Hawaii-Hilo | 28 |
| Birdies | ||
|---|---|---|
| 1. | Alabama State | 11 |
| Vanderbilt | 11 | |
| 3. | Hawaii | 10 |
| Boise State | 10 | |
| 5. | Cal State Fullerton | 8 |
| Wichita State | 8 | |
| Nebraska | 8 | |
| 8. | BYU | 7 |
| 9. | Weber State | 6 |
| Grand Canyon | 6 | |
| 11. | Hawaii-Hilo | 5 |
| Sacramento State | 5 | |
| 13. | Utah Valley | 4 |
| 14. | UC Irvine | 3 |
| Eagles |
|---|