| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Monica Fisher | 5 | 8 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | +11 | 5 | 4 | 8 | 8 | 3 | 4 | 4 | 5 | 6 | +11 | +22 |
| Monica Fisher | E | E | E | E | E | E | E | E | E | +11 | E | E | E | E | E | E | E | E | E | +11 | +22 |
| Aubri Blueeyes | 6 | 6 | 5 | 5 | 5 | 5 | 7 | 6 | 7 | +16 | 6 | 5 | 8 | 8 | 4 | 6 | 5 | 6 | 9 | +21 | +37 |
| Aubri Blueeyes | E | E | E | E | E | E | E | E | E | +16 | E | E | E | E | E | E | E | E | E | +21 | +37 |
| Shaylene Smith | 5 | 8 | 6 | 3 | 5 | 5 | 7 | 7 | 7 | +17 | 7 | 6 | 5 | 5 | 6 | 4 | 6 | 7 | 9 | +19 | +36 |
| Shaylene Smith | E | E | E | E | E | E | E | E | E | +17 | E | E | E | E | E | E | E | E | E | +19 | +36 |
| Crystal Cooper | 6 | 7 | 6 | 4 | 7 | 5 | 7 | 7 | 6 | +19 | 9 | 5 | 8 | 9 | 4 | 8 | 6 | 5 | 6 | +24 | +43 |
| Crystal Cooper | E | E | E | E | E | E | E | E | E | +19 | E | E | E | E | E | E | E | E | E | +24 | +43 |
Marymount College (CA) 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.62 |
| Par 4s | 5.92 |
| Par 5s | 7.19 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +6 | +9 | +7 | +5 | +5 | +7 | +6 | +8 | +10 | +63 | +11 | +4 | +13 | +10 | +5 | +6 | +9 | +7 | +10 | +75 | +138 |