| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Crystal Cooper | 5 | 7 | 7 | 7 | 6 | 5 | 9 | 5 | 5 | +20 | 6 | 7 | 7 | 7 | 5 | 8 | 4 | 6 | 8 | +22 | +42 |
| Crystal Cooper | E | E | E | E | E | E | E | E | E | +20 | E | E | E | E | E | E | E | E | E | +22 | +42 |
| Aubri Blueeyes | 5 | 8 | 4 | 3 | 6 | 5 | 7 | 6 | 5 | +13 | 6 | 4 | 5 | 8 | 4 | 11 | 4 | 6 | 9 | +21 | +34 |
| Aubri Blueeyes | E | E | E | E | E | E | E | E | E | +13 | E | E | E | E | E | E | E | E | E | +21 | +34 |
| Shaylene Smith | 6 | 7 | 6 | 5 | 6 | 6 | 7 | 4 | 6 | +17 | 3 | 6 | 4 | 7 | 6 | 6 | 5 | 5 | 9 | +15 | +32 |
| Shaylene Smith | E | E | E | E | E | E | E | E | E | +17 | E | E | E | E | E | E | E | E | E | +15 | +32 |
| Monica Fisher | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | +11 | 5 | 6 | 4 | 7 | 4 | 5 | 4 | 5 | 6 | +10 | +21 |
| Monica Fisher | E | E | E | E | E | E | E | E | E | +11 | E | E | E | E | E | E | E | E | E | +10 | +21 |
Marymount College (CA) 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.88 |
| Par 4s | 5.53 |
| Par 5s | 7.38 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +5 | +8 | +5 | +8 | +7 | +10 | +9 | +4 | +5 | +61 | +4 | +7 | +4 | +9 | +7 | +14 | +5 | +6 | +12 | +68 | +129 |