Feb. 13 to Feb. 15, 2015 Hosted by FGCU @ Fort Myers, FL
The 2015 FGCU Eagle Invitational will be played Feb. 13-Feb. 15 at Stoneybrook Golf Club in Southwest Florida.
| Par 3s | |||
|---|---|---|---|
| 1. | Xavier | 3.22 | +13 |
| 2. | Arkansas State | 3.35 | +21 |
| 3. | Toledo | 3.38 | +23 |
| 4. | Elon | 3.40 | +24 |
| 5. | Daytona State | 3.42 | +25 |
| 6. | Southern Illinois | 3.43 | +26 |
| 7. | USC Upstate | 3.47 | +28 |
| 8. | FGCU | 3.48 | +29 |
| 9. | Ohio | 3.53 | +32 |
| 10. | Akron | 3.55 | +33 |
| Utah Valley | 3.55 | +33 | |
| 12. | FAU | 3.65 | +39 |
| 13. | Northern Kentucky | 3.82 | +49 |
| 14. | Drake | 3.87 | +52 |
| Par 4s | |||
|---|---|---|---|
| 1. | Elon | 4.21 | +31 |
| 2. | Daytona State | 4.30 | +45 |
| 3. | Toledo | 4.34 | +51 |
| 4. | Xavier | 4.39 | +58 |
| 5. | Akron | 4.43 | +64 |
| 6. | Ohio | 4.44 | +66 |
| 7. | FGCU | 4.47 | +70 |
| 8. | Arkansas State | 4.53 | +80 |
| 9. | Utah Valley | 4.55 | +83 |
| 10. | Southern Illinois | 4.56 | +84 |
| 11. | Northern Kentucky | 4.69 | +103 |
| 12. | USC Upstate | 4.75 | +112 |
| Drake | 4.75 | +112 | |
| 14. | FAU | 5.12 | +168 |
| Par 5s | |||
|---|---|---|---|
| 1. | Toledo | 5.13 | +8 |
| 2. | Daytona State | 5.25 | +15 |
| FGCU | 5.25 | +15 | |
| 4. | Elon | 5.28 | +17 |
| 5. | Xavier | 5.30 | +18 |
| 6. | Akron | 5.38 | +23 |
| 7. | Southern Illinois | 5.40 | +24 |
| 8. | USC Upstate | 5.42 | +25 |
| 9. | Ohio | 5.48 | +29 |
| 10. | Arkansas State | 5.55 | +33 |
| Drake | 5.55 | +33 | |
| 12. | Utah Valley | 5.57 | +34 |
| 13. | Northern Kentucky | 5.60 | +36 |
| 14. | FAU | 5.93 | +56 |
| Pars | ||
|---|---|---|
| 1. | Daytona State | 174 |
| 2. | Xavier | 173 |
| 3. | Toledo | 166 |
| 4. | Elon | 159 |
| 5. | Akron | 148 |
| 6. | Ohio | 143 |
| 7. | FGCU | 141 |
| 8. | Arkansas State | 139 |
| 9. | USC Upstate | 130 |
| Utah Valley | 130 | |
| 11. | Northern Kentucky | 127 |
| Southern Illinois | 127 | |
| 13. | FAU | 108 |
| 14. | Drake | 102 |
| Birdies | ||
|---|---|---|
| 1. | Elon | 29 |
| 2. | FGCU | 22 |
| 3. | Southern Illinois | 21 |
| 4. | Toledo | 20 |
| 5. | Arkansas State | 19 |
| Ohio | 19 | |
| 7. | Daytona State | 16 |
| 8. | Drake | 15 |
| Utah Valley | 15 | |
| USC Upstate | 15 | |
| 11. | Xavier | 13 |
| Akron | 13 | |
| 13. | Northern Kentucky | 10 |
| 14. | FAU | 5 |
| Eagles |
|---|